Property prices in Dublin 12, Co. Dublin — page 2
1 2
| Address | Last sale | Price | Sales |
|---|---|---|---|
| 93 SLIEVEMORE RD, DUBLIN 12, DUBLIN | 2025-07-03 | €395,000 | 1 |
| 94 CASHEL AVE, DUBLIN 12, DUBLIN | 2024-02-26 | €180,000 | 1 |
| 94 KIMMAGE RD WEST, DUBLIN 12, DUBLIN | 2018-06-14 | €638,000 | 2 |
| 94 STANNAWAY RD, DUBLIN 12, DUBLIN | 2023-02-17 | €250,000 | 1 |
| 95 KEEPER RD, DUBLIN 12, DUBLIN | 2018-01-25 | €260,000 | 1 |
| 95 KIMMAGE RD WEST, DUBLIN 12 | 2017-11-24 | €701,000 | 1 |
| 95 WALKINSTOWN PARK, DUBLIN 12, DUBLIN | 2020-09-23 | €240,000 | 1 |
| 96 WALKINSTOWN AVE, DUBLIN 12, DUBLIN | 2020-06-24 | €239,000 | 1 |
| 97 DROMARD RD, DUBLIN 12, DUBLIN | 2015-07-08 | €88,146 | 1 |
| 98 WALKINSTOWN AVE, DUBLIN 12, DUBLIN | 2019-09-20 | €367,500 | 2 |
| 99 KEEPER RD DRIMNAGH, DUBLIN 12, DUBLIN | 2025-11-28 | €427,000 | 1 |
| 99 ST PETERS RD, DUBLIN 12, DUBLIN | 2015-06-05 | €295,000 | 1 |
| APT 2 43 BUNTING RD, DUBLIN 12, DUBLIN | 2024-12-04 | €280,000 | 1 |
| Apartments Parnel Road, Dublin 12 | 2014-07-15 | €3,499,410 | 1 |
| IOC LANSDOWNE VALLEY DRIMNAGH, DUBLIN 12, DUBLIN | 2026-03-30 | €250,000 | 1 |
| NO 5 WALKINSTOWN PARK, DUBLIN 12 | 2026-02-23 | €442,000 | 1 |
| Park West, Dublin 12 | 2025-11-26 | €63,000,000 | 1 |
1 2