Property prices in Firhouse, Co. Dublin — page 2
1 2
| Address | Last sale | Price | Sales |
|---|---|---|---|
| 9 FERNCOURT DR, FIRHOUSE, DUBLIN 24 | 2025-02-10 | €503,000 | 1 |
| 9 FERNCOURT GREEN, FIRHOUSE, DUBLIN | 2021-10-27 | €410,000 | 1 |
| 9 FERNCOURT PARK, FIRHOUSE, DUBLIN 24 | 2022-09-02 | €560,000 | 1 |
| 9 GLENCARRIG DR, FIRHOUSE, DUBLIN 24 | 2024-05-01 | €405,000 | 1 |
| 9 KILLAKEE GROVE, FIRHOUSE, DUBLIN 24 | 2024-11-12 | €50,000 | 1 |
| 9 KILLAKEE RISE, FIRHOUSE, DUBLIN 24 | 2015-07-28 | €295,000 | 1 |
| 9 MONALEA WOOD, FIRHOUSE, DUBLIN 24 | 2022-05-24 | €257,500 | 1 |
| 90 PARKLANDS COURT, FIRHOUSE, DUBLIN 24 | 2025-06-23 | €390,000 | 1 |
| 90 WOODLAWN PARK GROVE, FIRHOUSE, DUBLIN 24 | 2022-09-07 | €425,000 | 1 |
| 91 PARKLANDS COURT, FIRHOUSE, DUBLIN 24 | 2018-07-26 | €290,000 | 1 |
| 91 WOODLAWN PARK AVE, FIRHOUSE, DUBLIN | 2020-11-25 | €470,000 | 1 |
| 92 CARRIGWOOD, FIRHOUSE, DUBLIN 24 | 2024-05-09 | €600,000 | 1 |
| 94 MONALEA GROVE, FIRHOUSE, DUBLIN 24 | 2022-09-13 | €465,000 | 1 |
| 94 PARKLANDS COURT, FIRHOUSE, TALLAGHT DUBLIN 24 | 2025-07-09 | €390,000 | 1 |
| 95 MONALEA GROVE, FIRHOUSE, DUBLIN | 2023-01-16 | €480,000 | 1 |
| 95 Monalea Grove, Firhouse, Dublin 24 | 2013-08-19 | €260,000 | 1 |
| 99 MONALEA GROVE, FIRHOUSE, DUBLIN 24 | 2024-10-31 | €505,000 | 2 |
1 2