Property prices in Rathcoole, Co. Dublin — page 2
1 2
| Address | Last sale | Price | Sales |
|---|---|---|---|
| ST ROCH WINDMILL HILL, RATHCOOLE, DUBLIN | 2022-09-01 | €600,000 | 1 |
| STEELSTOWN, RATHCOOLE, DUBLIN | 2025-11-17 | €720,000 | 1 |
| STONYLANE, RATHCOOLE, DUBLIN | 2018-06-14 | €1,000,000 | 1 |
| St. Philomena's, Rathcoole | 2013-09-13 | €130,000 | 1 |
| Stoney Lane, Rathcoole | 2010-11-17 | €200,000 | 2 |
| TAY LANE, RATHCOOLE, CO DUBLIN | 2020-05-06 | €145,000 | 1 |
| TAY LANE, RATHCOOLE, DUBLIN | 2024-10-01 | €600,000 | 1 |
| TOOTENHILL HOUSE, RATHCOOLE, DUBLIN | 2015-05-19 | €730,000 | 1 |
| WINDMILL VIEW, RATHCOOLE, CO DUBLIN | 2024-08-13 | €110,000 | 1 |
| redgap, rathcoole | 2012-06-29 | €200,000 | 1 |
1 2