Property prices in Boyle, Co. Roscommon — page 2
1 2
| Address | Last sale | Price | Sales |
|---|---|---|---|
| The Warren, Boyle | 2016-04-14 | €80,000 | 1 |
| Tivanagh, Boyle | 2010-12-09 | €25,000 | 1 |
| WARREN OR DRUM, BOYLE, CO ROSCOMMON | 2015-05-25 | €40,000 | 1 |
| WARREN OR DRUM, BOYLE, ROSCOMMON | 2024-12-12 | €340,000 | 2 |
| Warren or Drum, Boyle | 2016-07-19 | €72,247 | 6 |
| Warren, Boyle | 2011-07-25 | €48,427 | 1 |
| the nevitt knockvicar, boyle | 2011-10-04 | €80,000 | 1 |
1 2